- Overview
- Recommended Products
MCX SPECIFICATIONS - 50 OHM
| Electrical | |
| Impedance | 50 Ohm |
| Frequency Range | 0 to 6 GHz |
| Voltage Rating | 225 VRMS |
| Dielectric Withstanding Voltage | 1000 Volts |
| Insertion Loss | |
| 1GHz | 0.10 dB |
| Insulation Resistance | 5000 Mohm min |
| Contact Resistance | |
| Center Contact | 5 m ohm |
| Outer Contact | 1.0 mohm |
| Environmental | |
| Temperature Range | -65 to +165 |
| Thermal Shock | MIL-STD-202, Method 107 (test cond. B) except high temperatures @ 200 |
| Corrosion | MIL-STD-202, Method 101 (test cond. B) 5% salt solution |
| Vibration | MIL-STD-202, Method 204, snap on (test cond. B) |
| Shock | MIL-STD-202, Method 213, snap on (test cond. B) |
| Mechanical | |
| Engagement Force | 20 N max. |
| Disengagement Force |
10 N min. |
| Contact Captivation | All types, except as noted |
| Connector Durability | 500 mating and unmating cycles min. |
| Connector Affixment to Cable | Braid and jacket; hex crimp |
| Cable Affixment to Center Contact | Solder |
These characteristics are typical and may not apply to all connectors.
INTERFACE DIMENSIONS


