- Overview
- Recommended Products
N male to PL259 female adapter N type to PL259 adapter
1.reasonable price
2.manufacturer factory
3.We are able to supply various types of connector according to clients’ requirement
4.Samples can be supplied for testing (for free)
5.Tried order is available
6.in stock
N male to PL259 female adapter N type to PL259 adapter
| Impedance | 50Ω |
| Frequency Range | 0-11 GHz |
| Working Voltage | 1000 VRMS max. at sea level |
| Dielectric Withstanding Voltage | 2500 VRMS min. at sea level |
| VSWR | Straight: 1.3 max., R/A: 1.5 max. |
| Contact Resistance | Center Contact: 3 milliohm Max. |
| Outer Contact: 2 milliohm Max. | |
| Insulator Resistance | 5000 megaohms min. |
| Parts Name | Material | Finish | |
| Center Contact | Male | Brass | 3μ" Gold or Silver per requirement |
| Female | BeCu | 3μ" Gold or Silver per requirement | |
| Body, Metal Parts | Brass | Nickel or Silver per requirement | |
| Insulators | PTFE | None | |
| Clamp Gaskets | Silicone rubber | None | |
| Crimp Ferrules | Annealed copper | Nickel or Silver per requirement | |


