- Overview
- Recommended Products
RF jumper cable SMA male to SMA female for LMR195 LMR200 cable assembly
1.reasonable price
2.manufacturer factory
3.We are able to supply various types of connector according to clients’ requirement
4.Samples can be supplied for testing (for free)
5.Tried order is available
6.in stock
Availability: Custom cable assembly. Custom labeling and private labeling available
Available in various kinds of cable assemblies
Customized lengths are accepted
rp-sma male to rp-sma female rf connector pigtail cable for lmr400
| Key Performance | ||||||
| Temperature range | -65~+165 | Insulation resistance | ≥5000MΩ | |||
| Characteristic impedance | 50Ω | Dielectric Withstanding voltage | 1000V(r ms) | |||
| Frequency range | With flexible cable | 0~12.4GHz | Contact resistance | Center conductor | ≤3mΩ | |
| With semi-rigid/flexible cable | 0~18GHz | Outer conductor | ≤2mΩ | |||
| VSWR | With flexible cable | ≤1.15+0.02F | Durability | 500 Cycles | ||
| With semi-rigid/flexible cable | ≤1.05+0.02F | |||||
| Material And Plating | ||||||
| Body | Brass , gold plated or stainless steel passivated | |||||
| Male center contacts | Brass , gold plated | |||||
| Female center contacts | Beryllium copper , gold plated | |||||
| Insulators | PTFE | |||||
| Gaskets | Silicon rubber | |||||
| Crimp ferrules | Copper alloy , gold or nickel plate | |||||
Product Description


| Electric Data | ||
| Characteristic Impedance | 50ohm | |
| Frequency Range | 0-4GHz(50ohm) | |
| Working Voltage | 250 VRMS(max at sea level) | |
| Dielectric Withstanding Voltage | 750 VRMS(min at sea level) | |
| VSWR | 1.34 max | |
| Contact Resistance | Inner: 6 milliohms(max) | |
| Outer: 1 milliohms(max) | ||
| Insulation Resistance | 1000 megohms(min) | |
| Mechanical Data | ||
| Durability Mating | 500 Cycles min. | |
| Material Data | ||
| Connector Parts | Materials | Plating Finish |
| Body | Brass | Gold |
| Female Pin | Beryllium Bronze | Gold |
| Insulators | PTFE | N/A |
| Ferrules | Copper alloy | Nickel |
| Spring Contact | Beryllium Bronze | Gold |
| Environmental Data | ||
|
Temperature Range |
-65~+165℃ |
Company Information




